型号Item No. |
适用电缆 CaBLSe Range Φ |
内层橡胶 with inlet E1 |
外层橡胶 without inlet E2 |
螺纹长度 Thread Length L1 |
配套螺母 上限板厚 +Nut Max platethick |
接合长度 Joint Length H |
板手 Spanner SW A/F |
包装 Std.Pkg. pcs |
公制螺纹 M
|
||||||||
BLS-M10×1.0-6 | 1.5-6.0 | 1.5-3 | 3-6 | 7 | ≤3.5 | 20 | 14 | 100PCS |
BLS-M12×1.5-8 | 2-8 | 2-5 | 5-8 | 7 | ≤3.5 | 121 | 18 | |
BLS-M16×1.5-11 | 4-11 | 4-7 | 7-11 | 7 | ≤3.5 | 25 | 20 | |
BLS-M18×1.5-11 | 4-11 | 4-7 | 7-11 | 7 | ≤3.5 | 25 | 22 | |
BLS-M20×1.5-14 | 5-14 | 5-9 | 9-14 | 8 | ≤4.5 | 29 | 24 | |
BLS-M22×1.5-14 | 5-14 | 5-9 | 9-14 | 8 | ≤4.5 | 29 | 26 | |
BLS-M24×1.5-20 | 11-20 | 11-16 | 16-20 | 9 | ≤4.5 | 30 | 30 | |
BLS-M25×1.5-20 | 11-20 | 11-16 | 16-20 | 9 | ≤4.5 | 30 | 30 | |
BLS-M27×1.5-20 | 11-20 | 11-16 | 16-20 | 9 | ≤4.5 | 30 | 30 | 50PCS |
BLS-M30×2.0-25 | 15-25 | 15-20 | 20-25 | 11 | ≤5.5 | 32 | 36 | |
BLS-M32×1.5-25 | 15-25 | 15-20 | 20-25 | 11 | ≤5.5 | 32 | 36 | |
BLS-M33×2.0-25 | 15-25 | 15-20 | 20-25 | 11 | ≤5.5 | 32 | 36 | |
BLS-M36×2.0-25 | 15-25 | 15-20 | 20-25 | 11 | ≤5.5 | 32 | 40 | 5PCS |
BLS-M40×1.5-32 | 20-32 | 20-26 | 26-32 | 11 | ≤5.5 | 35 | 44 | |
BLS-M50×1.5-42 | 31-42 | 31-35 | 35-42 | 11 | ≤5.5 | 39 | 58 | |
BLS-M63×1.5-54 | 41-54 | 41-54 | 46-54 | 14 | ≤8.5 | 40 | 68 | |
BLS-M72×2.0-65 | 54-65 | 54-58 | 58-65 | 15 | ≤9.5 | 47 | 81 | 1PCS |
BLS-M75×1.5-65 | 54-65 | 54-58 | 58-65 | 15 | ≤9.5 | 47 | 81 | |
BLS-M85×1.5-77 | 65-77 | 65-70 | 70-77 | 15 | ≤9.5 | 49 | 96 | |
BLS-M90×1.5-77 | 65-77 | 65-70 | 70-77 | 15 | ≤9.5 | 49 | 96 | |
BLS-M100×1.5-89 | 77-89 | 77-81 | 81-89 | 20 | ≤13.5 | 50 | 110 | |
BLS-M110×1.5-101 | 89-98 | 89-93 | 93-98 | 20 | ≤13.5 | 59 | 130 | |
BLS-M120×1.5-113 | 101-110 | 101-106 | 106-110 | 20 | ≤13.5 | 59 | 130 | |
BLS-M125×1.5-113 | 101-110 | 101-106 | 106-110 | 20 | ≤13.5 | 59 | 130 | |
德制螺纹 PG
|
||||||||
BLS-PG7-8 | 2-8 | 2-5 | 5-8 | 7 | ≤3.5 | 121 | 18 | 100PCS |
BLS-PG9-11 | 4-11 | 4-7 | 7-11 | 7 | ≤3.5 | 25 | 20 | |
BLS-PG11-11 | 4-11 | 4-7 | 7-11 | 7 | ≤3.5 | 25 | 22 | |
BLS-PG13.5-14 | 5-14 | 5-9 | 9-14 | 8 | ≤4.5 | 29 | 24 | |
BLS-PG16-14 | 5-14 | 5-9 | 9-14 | 8 | ≤4.5 | 29 | 26 | |
BLS-PG21-20 | 11-20 | 11-16 | 16-20 | 9 | ≤4.5 | 30 | 30 | |
BLS-PG29-32 | 20-32 | 20-26 | 26-32 | 11 | ≤5.5 | 35 | 44 | 50PCS |
BLS-PG36-42 | 31-42 | 31-35 | 35-42 | 11 | ≤5.5 | 39 | 58 | |
BLS-PG42-42 | 31-42 | 31-35 | 35-42 | 11 | ≤5.5 | 39 | 58 | |
BLS-PG48-54 | 41-54 | 41-54 | 46-54 | 14 | ≤8.5 | 40 | 68 | |
美制螺纹 NPT
|
||||||||
BLS-NPT1/4-8 | 2-8 | 2-5 | 5-8 | 7 | ≤3.5 | 21 | 18 | 100PCS |
BLS-NPT3/8-11 | 4-11 | 4-7 | 7-11 | 7 | ≤3.5 | 25 | 22 | |
BLS-NPT1/2-14 | 5-14 | 5-9 | 9-14 | 8 | ≤4.5 | 29 | 24 | |
BLS-NPT3/4-20 | 11-20 | 11-16 | 16-20 | 9 | ≤4.5 | 30 | 30 | |
BLS-NPT1-25 | 15-25 | 15-20 | 20-25 | 11 | ≤5.5 | 32 | 36 | 50PCS |
BLS-NPT1-1/4-32 | 20-32 | 20-26 | 26-32 | 11 | ≤5.5 | 35 | 44 | 5PCS |
BLS-NPT1-1/2-42 | 31-42 | 31-35 | 35-42 | 11 | ≤5.5 | 39 | 58 | |
BLS-NPT2-54 | 41-54 | 41-54 | 46-54 | 14 | ≤8.5 | 40 | 68 | |
BLS-NPT2-1/2-65 | 54-65 | 54-58 | 58-65 | 15 | ≤9.5 | 47 | 81 | 1PCS |
BLS-NPT3-77 | 65-77 | 65-70 | 70-77 | 15 | ≤9.5 | 49 | 96 | |
BLS-NPT3-1/2-89 | 77-89 | 77-81 | 81-89 | 20 | ≤13.5 | 50 | 110 | |
BLS-NPT4-101 | 89-101 | 89-94 | 94-101 | 20 | ≤13.5 | 59 | 125 | |
英制螺纹 G
|
||||||||
BLS-NPT1/4-8 | 2-8 | 2-5 | 5-8 | 7 | ≤3.5 | 21 | 18 | 100PCS |
BLS-G3/8-11 | 4-11 | 4-7 | 7-11 | 7 | ≤3.5 | 25 | 22 | |
BLS-G1/2-14 | 5-14 | 5-9 | 9-14 | 8 | ≤4.5 | 29 | 24 | |
BLS-G3/4-20 | 11-20 | 11-16 | 16-20 | 9 | ≤4.5 | 30 | 30 | |
BLS-G1-25 | 15-25 | 15-20 | 20-25 | 11 | ≤5.5 | 32 | 36 | 50PCS |
BLS-G1-1/4-32 | 20-32 | 20-26 | 26-32 | 11 | ≤5.5 | 35 | 44 | 5PCS |
BLS-G1-1/2-42 | 31-42 | 31-35 | 35-42 | 11 | ≤5.5 | 39 | 58 | |
BLS-G2-54 | 41-54 | 41-54 | 46-54 | 14 | ≤8.5 | 40 | 68 | |
BLS-G2-1/2-65 | 54-65 | 54-58 | 58-65 | 15 | ≤9.5 | 47 | 81 | 1PCS |
BLS-G3-77 | 65-77 | 65-70 | 70-77 | 15 | ≤9.5 | 49 | 96 | |
BLS-G3-1/2-89 | 77-89 | 77-81 | 81-89 | 20 | ≤13.5 | 50 | 110 |
产品 | *公司 | 姓名 | |||
---|---|---|---|---|---|
*手机 | 电话 | 地址 | |||
QQ | 微信号 | *邮箱 | |||
留言 | |||||