型 号Item No. | AWG/mm2 最大电流 包装 |
d2 | B | L | F | H | φD | 颜色 |
EYF1.25-3 |
22-16
0.5-1.5
19A
1000PCS
|
3.2mm | 5.7 | 21.2 | 6.5 | 10 | 4.3 | 红 |
EYFS1.25-3.5 | 3.7mm | 5.7 | 21.2 | 6.5 | ||||
EYFL1.25-3.5 | 3.7mm | 6.4 | 21.2 | 6.5 | ||||
EYFS1.25-4 | 4.3mm | 6.4 | 21.2 | 6.5 | ||||
EYFM1.25-4 | 4.3mm | 7.2 | 21.2 | 6.5 | ||||
EYFL1.25-4 | 4.3mm | 8.1 | 21.2 | 6.5 | ||||
EYFS1.25-5 | 5.3mm | 8.1 | 21.2 | 6.5 | ||||
EYFL1.25-5 | 5.3mm | 9.5 | 21.2 | 6.5 | ||||
EYFS1.25-6 | 6.5mm | 9.5 | 21.2 | 6.5 | ||||
EYFL1.25-6 | 6.5mm | 12 | 27.2 | 11 | ||||
EYF2-3 |
16-14
1.5-2.5
27A
1000PCS
|
3.2mm | 5.7 | 21.2 | 6.5 | 10 | 4.9 | 蓝 |
EYFS2-3.5 | 3.7mm | 5.7 | 21.2 | 6.5 | ||||
EYFL2-3.5 | 3.7mm | 6 | 21.2 | 6.5 | ||||
EYFS2-4 | 4.3mm | 6.4 | 21.2 | 6.5 | ||||
EYFM2-4 | 4.3mm | 7.2 | 21.2 | 6.5 | ||||
EYFL2-4 | 4.3mm | 8.1 | 21.2 | 6.5 | ||||
EYFS2-5 | 5.3mm | 8.1 | 21.2 | 6.5 | ||||
EYFL2-5 | 5.3mm | 9.5 | 21.2 | 6.5 | ||||
EYFS2-6 | 6.5mm | 9.5 | 21.2 | 6.5 | ||||
EYFL2-6 | 6.5mm | 12 | 27.2 | 11 | ||||
EYF3.5-3 |
14-12
2.5-4
37A
500PCS
|
3.2mm | 5.7 | 24.8 | 7 | 13.5 | 6.2 | 黑 |
EYF3.5-4 | 4.3mm | 8 | 24.8 | 7 | ||||
EYF3.5-5 | 5.3mm | 8 | 24.8 | 7 | ||||
EYF3.5-6 | 6.5mm | 12 | 28 | 12.1 | ||||
EYF5.5-3.5 |
12-10
4-6
48A
500PCS
|
3.7mm | 8.3 | 25.2 | 7.5 | 13.5 | 6.7 | 黄 |
EYFS5.5-4 | 4.3mm | 8.3 | 25.2 | 7.5 | ||||
EYFL5.5-4 | 4.3mm | 9 | 26 | 7.5 | ||||
EYF5.5-5 | 5.3mm | 9 | 26 | 7.5 | ||||
EYFS5.5-6 | 6.5mm | 9 | 26 | 7.5 | ||||
EYFL5.5-6 | 6.5mm | 12 | 31.2 | 12 | ||||
EYF5.5-8 | 8.4mm | 14 | 30 | 11.5 |
产品 | *公司 | 姓名 | |||
---|---|---|---|---|---|
*手机 | 电话 | 地址 | |||
QQ | 微信号 | *邮箱 | |||
留言 | |||||