产品材质,接线端子采用优质紫铜制成,导电性良好,外套采用优质PVC或PA66制,耐久性不易老化. |
导线截面:0.5~1.5mm2(美国线规22~16 ) 最大电流:1max=19A
Size of cable: 0.5-1.5mm2(American standar 22-16) Max.Current=19A
型号 ITEM NO |
尺寸 DIMENSION | 颜色 color |
||||||
美制螺栓号 | 螺栓口直径 | B | L | F | H | Dφ | ||
d2(mm) | mm | mm | mm | mm | mm | |||
YF 1.25-3 | #4 | 3.2mm | 5.7 | 21.2 | 6.5 |
10.0 | 4.3 | 红 red |
YFS 1.25-3.5 | #6 | 3.7mm | 5.7 | 21.2 | 6.5 | |||
YFL 1.25-3.5 | #6 | 3.7mm | 6.4 | 21.2 | 6.5 | |||
YFS 1.25-4 | #8 |
4.3mm | 6.4 | 21.2 | 6.5 | |||
YFM 1.25-4 | #8 | 4.3mm | 7.2 | 21.2 | 6.5 | |||
YFL 1.25-4 | #8 | 4.3mm | 8.1 | 21.2 | 6.5 | |||
YFS 1.25-5 | #10 | 5.3mm | 8.1 | 21.2 | 6.5 | |||
YFL 1.25-5 | #10 | 5.3mm | 9.5 | 21.2 | 6.5 | |||
YFS 1.25-6 | 1/4 | 6.5mm | 9.5 | 21.2 | 6.5 | |||
YFL 1.25-6 | 1/4 | 6.5mm | 12.0 | 27.2 | 11.0 |
导线截面:1.5~2.5mm2(美国线规16~14) 最大电流:lmax=27A
Size of cable: 1.5-2.5mm2(American standar 16-14) Max.Current=27A
型号 |
尺寸 | 颜色 |
||||||
美制螺栓号 | 螺栓口直径 | B | L | F | H | Dφ | ||
dφ | mm | mm | mm | mm | mm | |||
YF 2-3 | #4 | 3.2mm | 5.7 | 21.2 | 6.5 | 10.0 | 4.9 | 兰 blue |
YFS 2-3.5 | #6 | 3.7mm | 5.7 | 21.2 | 6.5 | |||
YFL 2-3.5 | #6 | 3.7mm | 6.0 | 21.2 | 6.5 | |||
YFS 2-4 | #8 | 4.3mm | 6.4 | 21.2 | 6.5 | |||
YFM 2-4 | #8 | 4.3mm | 7.2 | 21.2 | 6.5 | |||
YFL 2-4 | #8 | 4.3mm | 8.1 | 21.2 | 6.5 | |||
YFS 2-5 | #10 | 5.3mm | 8.1 | 21.2 | 6.5 | |||
YFL 2-5 | #10 | 5.3mm | 9.5 | 21.2 | 6.5 | |||
YFS 2-6 | 1/4 | 6.5mm | 9.5 | 21.2 | 6.5 | |||
YFL 2-6 | 1/4 | 6.5mm | 12.0 | 27.2 | 11.0 |
导线截面:2.5~4mm2(美国线规14~12) 最大电流:lmax=37A
Size of cable: 2.5-4mm2(American standar 14-12) Max.Current=37A
型号 |
尺寸 | 颜色 |
||||||
美制螺栓号 | 螺栓口直径 | B | L | F | H | Dφ | ||
dφ | mm | mm | mm | mm | mm | |||
YF 3.5-4 | #8 | 4.3mm | 8.0 | 24.8 | 7.0 | 12.5 | 6.2 | 黑 black |
YF 3.5-5 | #10 | 5.3mm | 8.0 | 24.8 | 7.0 | |||
YF 3.5-6 | 1/4 | 6.5mm | 12.0 | 28.0 | 12.1 |
导线截面:4~6mm2(美国线规12~10) 最大电流:lmax=48A
Size of cable: 4-6mm2(American standar 12-10) Max.Current=48A
型号 |
尺寸 | 颜色 |
||||||
美制螺栓号 | 螺栓口直径 | B | L | F | H | Dφ | ||
dφ | mm | mm | mm | mm | mm | |||
YF 5.5-3.5 | #6 | 3.7mm | 8.3 | 25.2 | 7.5 | 12.5 | 6.7 | 黄 yellow |
YFS 5.5-4 | #8 | 4.3mm | 8.3 | 25.2 | 7.5 | |||
YFL 5.5-4 | #8 | 4.3mm | 9.0 | 23.9 | 7.5 | |||
YF 5.5-5 | #10 | 5.3mm | 9.0 | 23.9 | 7.5 | |||
YFS 5.5-6 | 1/4 | 6.5mm | 9.0 | 23.9 | 7.5 | |||
YFL 5.5-6 | 1/4 | 6.5mm | 12.0 | 31.2 | 12.0 | |||
YF 5.5-8 | 5/16 | 8.4mm | 14.0 | 30.0 | 11.5 |